Difference between revisions of "Welcome to Linux-VServer.org"
From Linux-VServer
m (→Experimental Patches) |
|||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|Overview}} | ||
+ | |||
Linux-VServer provides virtualization for GNU/Linux systems. This is accomplished by kernel level isolation. It allows to run multiple virtual units at once. Those units are sufficiently isolated to guarantee the required security, but utilize available resources efficiently, as they run on the same kernel. | Linux-VServer provides virtualization for GNU/Linux systems. This is accomplished by kernel level isolation. It allows to run multiple virtual units at once. Those units are sufficiently isolated to guarantee the required security, but utilize available resources efficiently, as they run on the same kernel. | ||
This site contains information relating to the use and development of virtual servers based on Linux-VServer. This particular virtual server model is implemented through a combination of "security contexts", segmented routing, chroot, extended quotas and some other standard tools. | This site contains information relating to the use and development of virtual servers based on Linux-VServer. This particular virtual server model is implemented through a combination of "security contexts", segmented routing, chroot, extended quotas and some other standard tools. | ||
− | {{Latest | + | '''Note:''' If this isn't what you are looking for, maybe [http://www.linuxvirtualserver.org/ Linux Virtual Server] is. |
+ | |||
+ | === Experimental Patches === | ||
+ | {{ExperimentalPatchTableMatrix}} | ||
+ | |||
+ | (note: The experimental patch table is <u>no longer</u> automatically updated from '''[http://vserver.13thfloor.at/Experimental/ http://vserver.13thfloor.at/Experimental/]''') | ||
+ | |||
+ | === Tools === | ||
+ | {{UtilVServerTableMatrix}} | ||
+ | |||
+ | |||
+ | === Old/Stable Patches === | ||
+ | {{CurrentPatchTableMatrix}} | ||
+ | |||
+ | |||
+ | <!-- === Latest News === {{News}} --> | ||
− | + | [[Category:Community| ]] | |
+ | [[Category:Categories| ]] |
Latest revision as of 22:38, 13 January 2018
Linux-VServer provides virtualization for GNU/Linux systems. This is accomplished by kernel level isolation. It allows to run multiple virtual units at once. Those units are sufficiently isolated to guarantee the required security, but utilize available resources efficiently, as they run on the same kernel.
This site contains information relating to the use and development of virtual servers based on Linux-VServer. This particular virtual server model is implemented through a combination of "security contexts", segmented routing, chroot, extended quotas and some other standard tools.
Note: If this isn't what you are looking for, maybe Linux Virtual Server is.
[edit] Experimental Patches
(note: The experimental patch table is no longer automatically updated from http://vserver.13thfloor.at/Experimental/)
[edit] Tools
util-vserver | |
---|---|
stable | 0.30.215 |
testing | 0.30.216-pre3119 |
[edit] Old/Stable Patches
Linux-VServer branch
Linux kernel |
2.2
Stable |
2.0
Old Stable |
2.3
Development |
1.2
Ancient Stable |
2.2 + grsecurity
Stable + grsecurity |
---|---|---|---|---|---|
2.6.22.19 | vs2.2.0.7 | vs2.3.0.34 | vs2.2.0.7-grsec2.1.11 | ||
2.6.21.7 | vs2.2.0.4 | vs2.2.0.3-grsec2.1.10 | |||
2.6.20.20 | vs2.2.0.4 | vs2.3.0.12 | |||
2.6.19.7 | vs2.2.0.3 | vs2.3.0.12 | vs2.2.0-grsec2.1.10 | ||
2.6.16.52 | vs2.0.3-rc3 | ||||
2.6.17.13 | vs2.0.2.1 | vs2.0.2.1-grsec2.1.9 | |||
2.4.36 | vs1.2.12 | ||||
2.4.30 | vs1.2.10 | ||||
ChangeLog | ChangeLog | ChangeLog | ChangeLog | ChangeLog |